Kültür University
- 3282 Rank
- 15,644 Studenst
About University
Kültür University, known as Istanbul Kültür University, was founded in 1997 and provides both international and Turkish students with high-quality education at both undergraduate and graduate levels. Continue reading to uncover essential details about Kultur University to help you determine if it’s the right choice for your educational journey.
Established by the Kültür College Education Foundation (KEV) in 1997, Kultur University aims to deliver top-tier education to both Turkish and international students. The university offers over 30 undergraduate programs, with 10 conducted in English and 21 in Turkish.
For graduate students, Kultur University provides advanced programs, including 45 thesis-based master’s programs, 26 non-thesis master’s programs, and 9 doctoral programs across various departments, which will be discussed later in this article.
Mission
Kultur University is dedicated to mentoring individuals to think critically and multi-dimensionally, fostering creativity and advanced professional skills. Graduates are expected to contribute positively to society in scientific, cultural, and artistic domains.
Vision
The university strives to be a leading higher education institution that promotes innovation through social progress, lifelong learning, and scientific advancement.
The university comprises eight faculties, offering a diverse range of programs:
- Faculty of Law
- Faculty of Economics and Administrative Sciences
- Faculty of Arts
- Faculty of Architecture
- Faculty of Engineering
- Faculty of Sciences
- Faculty of Education
- Faculty of Health Sciences
Internationally, Kultur University is ranked 3212, while locally it holds the 109th position among Turkish universities.
The university boasts numerous distinguished awards and accreditations, including:
- Pearson Accreditation for the School of Foreign Languages.
- MUDEK accreditation for the Engineering School.
- FEDEK accreditation for the Faculty of Sciences.
- MIAK accreditation for the Faculty of Architecture
Life at Kultur University is vibrant and full of opportunities. Numerous student clubs allow for both academic and social development. The university organizes panels and conferences with international scholars, politicians, and business leaders, as well as sports events, festivals, trips, and competitions to enhance the student experience.
The university offers convenient and affordable dormitory options. There are separate dormitories for male and female students, each accommodating around 200 students. Rooms house 2, 3, or 5 students and come equipped with essential amenities like beds, wardrobes, desks, and air-conditioning, along with high-speed internet and 24-hour hot water.
Shared facilities include lounges, study rooms, drawing rooms for architecture students, internet halls, and laundry rooms with free washing and drying machines. The dormitories also feature cafeterias serving hot meals twice a day.
Many international students choose Kultur University for several reasons:
- As part of the Erasmus student network, it has over 80 international agreements for student exchanges.
- The university offers numerous programs in English and has a language school for those wishing to learn Turkish.
- Kultur University employs advanced educational techniques and meets international standards of quality.
- The campus hosts over 50 laboratories and research centers with state-of-the-art equipment.
To apply to Kultur University, prepare the following documents:
- High school certificate (translated and certified in Turkish or English).
- High school transcript (translated and certified in Turkish or English).
- Copy of passport or valid ID (translated if necessary).
- Personal photo.
- Proof of language proficiency (English or Turkish).
- Additional documents (certificates, recommendation letters) for potential tuition discounts.
Course Name |
Language |
Annual Tuition Fees |
Architecture |
Turkish |
5,882$ |
Architecture |
English |
6,290$ |
English Language Teaching |
English |
4,930$ |
Elementary School Teacher Education |
Turkish |
4,250$ |
Business Administration |
English |
4,930$ |
Business Administration |
Turkish |
4,250$ |
Communication Arts |
Turkish |
4,250$ |
Civil Engineering |
English |
4,930$ |
Civil Engineering |
Turkish |
4,250$ |
Electrical and Computer engineering |
English |
4,930$ |
Political Economy |
Turkish |
4,250$ |
Political Science and International Relations |
English |
4,930$ |
International Trade and Finance |
English |
4,930$ |
International Trade and Finance |
Turkish |
4,250$ |
StudyFans can help ease your Turkish study journey, including helping you join Kultur University if it’s the dream school for you. Here are some of the top ways that Study Fans can help streamline your study abroad adventure and make it a breeze:
- Offer a great source of reliable information about Turkish universities, like facts about Istanbul Kultur University, and the majors and degree programs they offer students.
- Help answer any questions students may have about studying abroad in Turkey, assisting them so they know exactly how to study in Turkey.
- Help students to directly apply to their dream university through the StudyFans portal and get an easy acceptance!
- Offer students impressive discounts on tuition fees and exclusive scholarships, only available to those who apply through StudyFans.
- Free applications to private universities like Kultur University, for any students who apply through StudyFans
- Help with logistics and follow-ups with students during their entire study period, such as the following:
- Picking up students from the airport and taking them to their residence
- Helping offer temporary accommodation till they settle into their dormitories or permanent housing options (which we can also help them acquire)
- Assisting with acquiring a study visa or Turkish residence permit and health insurance
- Helping students open a Turkish bank account
- Translating official documents and transcripts that are needed
- Acting as a legal representative in place of parents for students under 18 years of age, to finish legal procedures
In conclusion, Kultur University is a unique Turkish university for students who want to study abroad, with a multitude of faculties to choose a course from, impressive accreditations and rankings and an array of amenities on campus to take advantage of. The application requirements are simple and the tuition fees are highly reasonable when compared with the quality of education you’ll receive when studying at this private university.
If you still don’t know exactly how to apply or you don’t know which major you want to choose, don’t worry.. We’re here to help you. Just reach out to us at StudyFans and we will assist you to make your Turkish study journey as straightforward as possible..
Programs
Bachelor
Engineering | |||
---|---|---|---|
Architecture | 4 years | English | 3145$ / year |
Civil Engineering | 4 years | English | 2465$ / year |
Computer Engineering | 4 years | English | 3700$ / year |
Electrical and Electronic Engineering | 4 years | English | 2465$ / year |
Industrial Engineering | 4 years | English | 2465$ / year |
Molecular Biology and Genetics | 4 years | Turkish | 2125$ / year |
Education | |||
Elementary School Teacher Education | 4 years | Turkish | 2125$ / year |
Guidance and Psychology Counselling | 4 years | Turkish | 2125$ / year |
English Language Teaching | 4 years | English | 2465$ / year |
Art and Design | |||
Radio TV and Cinema | 4 years | Turkish | 2125$ / year |
Communication Arts | 4 years | Turkish | 2125$ / year |
New Media and Communication Systems | 4 years | Turkish | 2125$ / year |
Art and Science | |||
English Language and Literature | 4 years | English | 2465$ / year |
Turkish Language and Literature | 4 years | Turkish | 2125$ / year |
Media | |||
Cartoons And Animation | 4 years | Turkish | 2125$ / year |
Communication Design | 4 years | Turkish | 2125$ / year |
Health Sciences | |||
Nursing | 4 years | Turkish | 2125$ / year |
Nutrition and Dietetics | 4 years | Turkish | 2125$ / year |
Physiotherapy and Rehabilitation | 4 years | Turkish | 2125$ / year |
Applied Science | |||
Mathematics and Computer Science | 4 years | Turkish | 2125$ / year |
Economics and Administrative Sciences | |||
Business Adminstration | 4 years | Turkish | 2125$ / year |
Business Adminstration | 4 years | English | 2465$ / year |
Economy | 4 years | Turkish | 2125$ / year |
Entrepreneurship | 4 years | Turkish | 2125$ / year |
International Relations | 4 years | English | 2465$ / year |
International Trade and Finance | 4 years | Turkish | 2125$ / year |
International Trade and Finance | 4 years | English | 2465$ / year |
Psychology | 4 years | Turkish | 2465$ / year |
Law | |||
Law | 4 years | Turkish | 3145$ / year |
Fine Arts | |||
Interior Architecture and Environmental Design | 4 years | Turkish | 2125$ / year |
Interior Architecture and Environmental Design | 4 years | English | 2600$ / year |
Vocational School
Justice | |||
---|---|---|---|
Justice | 2 years | Turkish | 2550$ / year |
Applied Science | |||
Banking and Insurance | 2 years | Turkish | 2550$ / year |
Logistics | |||
Foreign Trade | 2 years | Turkish | 2550$ / year |
Civil Aviation Cabin Services | 2 years | Turkish | 2550$ / year |
Civil Aviation Transportation Management | 2 years | Turkish | 2550$ / year |
Fine Arts | |||
Graphic Design | 2 years | Turkish | 2550$ / year |
Fashion And Textile Design | 2 years | Turkish | 2550$ / year |
Media | |||
Public Relation and Publicity | 2 years | Turkish | 2550$ / year |
Economics and Administrative Sciences | |||
International Logistics and Management | 2 years | Turkish | 2550$ / year |
Business Adminstration | 2 years | Turkish | 2550$ / year |
Tourism | |||
Tourism and Hotel Management | 2 years | Turkish | 2550$ / year |
Vocational School | |||
Computer Programming | 2 years | Turkish | 2550$ / year |
Aircraft Technology | 2 years | Turkish | 2550$ / year |
Construction Technology | 2 years | Turkish | 2550$ / year |
Technical | |||
Air Conditioning and Cooling | 2 years | Turkish | 2550$ / year |
Alternative Energy Sources | 2 years | Turkish | 2550$ / year |
Health Sciences | |||
Child Development | 2 years | Turkish | 2550$ / year |
Opticianry | 2 years | Turkish | 2550$ / year |
Medical Documentation and Secretarial | 2 years | Turkish | 2550$ / year |
Master With Thesis
Engineering | |||
---|---|---|---|
Computer Engineering | 2 years | Turkish | 4000$ / year |
Electrical and Electronic Engineering | 2 years | Turkish | 4000$ / year |
Molecular Biology and Genetics | 2 years | Turkish | 2500$ / year |
Management Engineering | 2 years | English | 4800$ / year |
Management Engineering | 2 years | Turkish | 4000$ / year |
Architecture | 2 years | Turkish | 2500$ / year |
Applied Science | |||
Mathematics and Computer Science | 2 years | Turkish | 2500$ / year |
Art and Science | |||
Physics | 2 years | Turkish | 2500$ / year |
English Language and Literature | 2 years | English | 3000$ / year |
Turkish Language and Literature | 2 years | Turkish | 3000$ / year |
Fine Arts | |||
Interior Architecture and Environmental Design | 2 years | Turkish | 3000$ / year |
Urban Design and Landscape Architecture | 2 years | Turkish | 2000$ / year |
INSTITUTE OF SCIENCES | |||
Architecture Design | 2 years | Turkish | 4000$ / year |
Graduate School of Science and Engineering | |||
Civil Engineering Construction and Project Management | 2 years | Turkish | 4000$ / year |
Geotechnical Engineering | 2 years | Turkish | 2400$ / year |
Geomatics Engineering | 2 years | Turkish | 2500$ / year |
Economics and Administrative Sciences | |||
European Union Relations | 2 years | Turkish | 4000$ / year |
Business Adminstration | 2 years | English | 6000$ / year |
Business Adminstration | 2 years | Turkish | 5000$ / year |
International Relations | 2 years | English | 4800$ / year |
Real Estate Development and Management | 2 years | Turkish | 2000$ / year |
INSTITUTE OF GRADUATE PROGRAMS | |||
European Human Rights | 2 years | Turkish | 3000$ / year |
Education Management and Planning | 2 years | Turkish | 4000$ / year |
Monetary and Capital Markets | 2 years | Turkish | 3000$ / year |
International Economics and Finance | 2 years | English | 4800$ / year |
Management Economics | 2 years | Turkish | 3000$ / year |
Innovation Management | 2 years | Turkish | 4000$ / year |
Early Childhood Education | 2 years | Turkish | 4000$ / year |
Environmental Design | 2 years | Turkish | 2500$ / year |
Construction Management | 2 years | Turkish | 2500$ / year |
History of Architecture and Restoration | 2 years | Turkish | 2500$ / year |
Industrial and Organizational Psychology | 2 years | Turkish | 2500$ / year |
Art and Design | |||
Communication Arts | 2 years | Turkish | 4000$ / year |
Radio TV and Cinema | 2 years | Turkish | 2500$ / year |
Vocational School | |||
Quality and Production Management | 2 years | Turkish | 3000$ / year |
Graduate School of Social Science | |||
Public Law | 2 years | Turkish | 6000$ / year |
Private Law | 2 years | Turkish | 6000$ / year |
Tourism | |||
Tourism and Hotel Management | 2 years | Turkish | 2500$ / year |
Media | |||
Communication Design | 2 years | Turkish | 2500$ / year |
Master Without Thesis
Engineering | |||
---|---|---|---|
Computer Engineering | 1.5 years | Turkish | 3600$ / year |
Architecture | 1.5 years | Turkish | 2000$ / year |
Graduate School of Science and Engineering | |||
Geotechnical Engineering | 1.5 years | Turkish | 4000$ / year |
Civil Engineering Construction and Project Management | 1.5 years | Turkish | 3600$ / year |
Geomatics Engineering | 1.5 years | Turkish | 2000$ / year |
INSTITUTE OF SCIENCES | |||
Architecture Design | 1.5 years | Turkish | 3000$ / year |
INSTITUTE OF GRADUATE PGROGRAMS | |||
Education Management and Planning | 1.5 years | Turkish | 3600$ / year |
Monetary and Capital Markets | 1.5 years | Turkish | 2500$ / year |
International Economics and Finance | 1.5 years | English | 4000$ / year |
Production Economics | 1.5 years | Turkish | 2500$ / year |
Management Economics | 1.5 years | Turkish | 2500$ / year |
Sports Law | 1.5 years | Turkish | 2500$ / year |
Health Sciences | |||
Occupational Health and Safety | 1.5 years | Turkish | 3600$ / year |
Economics and Administrative Sciences | |||
Business Administration | 1.5 years | English | 5500$ / year |
Business Administration | 1.5 years | Turkish | 3600$ / year |
International Relations | 1.5 years | English | 4000$ / year |
Vocational School | |||
Quality and Production Management | 1.5 years | Turkish | 2500$ / year |
Graduate School of Social Science | |||
Public Law | 1.5 years | Turkish | 5500$ / year |
Private Law | 1.5 years | Turkish | 5000$ / year |
Logistics | |||
Logistics (Distance Education) | 1.5 years | Turkish | 3600$ / year |
Phd
Graduate School of Science and Engineering | |||
---|---|---|---|
Geotechnical Engineering | 4 years | Turkish | 5000$ / year |
Civil Engineering Construction and Project Management | 4 years | Turkish | 5000$ / year |
Geomatics Engineering | 4 years | Turkish | 5000$ / year |
Graduate School of Natural and Applied Sciences | |||
Earthquake and Structural Engineering | 4 years | Turkish | 5000$ / year |
Art and Science | |||
Mathematics | 4 years | Turkish | 3600$ / year |
Turkish Language and Literature | 4 years | Turkish | 3600$ / year |
Engineering | |||
Architecture | 4 years | Turkish | 5000$ / year |
Molecular Biology and Genetics | 4 years | Turkish | 3600$ / year |
Graduate School of Social Science | |||
Public Law | 4 years | Turkish | 6000$ / year |
Private Law | 4 years | Turkish | 6000$ / year |
Economics and Administrative Sciences | |||
Business Administration | 4 years | Turkish | 6000$ / year |
Economy | 4 years | Turkish | 6000$ / year |
2022-2023 Graduation Ceremony
2,465 $ / year with $58 Off
Global Rank :3282
Local Rank :106
Study Programs :121
Students :15,644